<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.0.6" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Rankforest Blog</title>
	<link>http://rankforest.com/blog</link>
	<description></description>
	<pubDate>Tue, 12 Aug 2008 13:33:46 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.6</generator>
	<language>en</language>
			<item>
		<title>Follow rankforest on Twitter</title>
		<link>http://rankforest.com/blog/2008/08/follow-rankforest-on-twitter/</link>
		<comments>http://rankforest.com/blog/2008/08/follow-rankforest-on-twitter/#comments</comments>
		<pubDate>Tue, 12 Aug 2008 13:33:46 +0000</pubDate>
		<dc:creator>steven.romej</dc:creator>
		
		<category>Small Updates</category>

		<guid isPermaLink="false">http://rankforest.com/blog/2008/08/follow-rankforest-on-twitter/</guid>
		<description><![CDATA[Starting today I&#8217;ll be doing more and more of the site updates via Twitter.  If you haven&#8217;t heard of Twitter, it&#8217;s a site that allows you to post short status updates and messages.  When someone begins following you on Twitter, they see your status updates.
You can check this page (or create your own [...]]]></description>
			<content:encoded><![CDATA[<p>Starting today I&#8217;ll be doing more and more of the site updates via Twitter.  If you haven&#8217;t heard of <a href="http://twitter.com">Twitter</a>, it&#8217;s a site that allows you to post short status updates and messages.  When someone begins following you on Twitter, they see your status updates.</p>
<p>You can check <a href="http://twitter.com/rankforest">this page</a> (or create your own Twitter account and join the conversation) to see Rankforest updates. </p>
<p>Let&#8217;s flash that number on the screen one more time:<br />
<a href="http://twitter.com/rankforest" title="rankforest updates on twitter">http://twitter.com/rankforest</a>
</p>
]]></content:encoded>
			<wfw:commentRss>http://rankforest.com/blog/2008/08/follow-rankforest-on-twitter/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Amazon sales rank widget</title>
		<link>http://rankforest.com/blog/2008/06/amazon-sales-rank-widget/</link>
		<comments>http://rankforest.com/blog/2008/06/amazon-sales-rank-widget/#comments</comments>
		<pubDate>Mon, 23 Jun 2008 01:33:11 +0000</pubDate>
		<dc:creator>steven.romej</dc:creator>
		
		<category>Small Updates</category>

		<category>Site changes</category>

		<guid isPermaLink="false">http://rankforest.com/blog/2008/06/amazon-sales-rank-widget/</guid>
		<description><![CDATA[A new feature just went live that allows you to embed a small snippet of code onto your site in order to display sales rank information for your book(s).  If you&#8217;ve ever used Google&#8217;s AdSense, you&#8217;re probably familiar with this kind of widget.  The code snippet for any item Rankforest tracks can be [...]]]></description>
			<content:encoded><![CDATA[<p>A new feature just went live that allows you to embed a small snippet of code onto <i>your site</i> in order to display sales rank information for your book(s).  If you&#8217;ve ever used Google&#8217;s AdSense, you&#8217;re probably familiar with this kind of widget.  The code snippet for any item Rankforest tracks can be found by going to that item&#8217;s detail page and clicking the &#8220;Get a widget for your site&#8221; link.  As an example, <a href="http://rankforest.com/widgets/index/11">this is the page</a> for Freakonomic&#8217;s widget.
</p>
]]></content:encoded>
			<wfw:commentRss>http://rankforest.com/blog/2008/06/amazon-sales-rank-widget/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A little help with adding items</title>
		<link>http://rankforest.com/blog/2008/06/a-little-help-with-adding-items/</link>
		<comments>http://rankforest.com/blog/2008/06/a-little-help-with-adding-items/#comments</comments>
		<pubDate>Sat, 07 Jun 2008 23:18:50 +0000</pubDate>
		<dc:creator>steven.romej</dc:creator>
		
		<category>Small Updates</category>

		<guid isPermaLink="false">http://rankforest.com/blog/2008/06/a-little-help-with-adding-items/</guid>
		<description><![CDATA[I received an email from a user asking for a little help with adding new items to the Rankforest database.  I created a video that shows the sign up process as well as the steps you take to search for and add a new item to the database.  The quality isn&#8217;t spectacular but [...]]]></description>
			<content:encoded><![CDATA[<p>I received an email from a user asking for a little help with adding new items to the Rankforest database.  I created a video that shows the sign up process as well as the steps you take to search for and add a new item to the database.  The quality isn&#8217;t spectacular but it should help give you an idea of the flow.<br />
<object width="425" height="344">
<param name="movie" value="http://www.youtube.com/v/PotQLNeH-Hw&#038;hl=en"></param><embed src="http://www.youtube.com/v/PotQLNeH-Hw&#038;hl=en" type="application/x-shockwave-flash" width="425" height="344"></embed></object></p>
<p>There are also a <a href="http://www.youtube.com/user/stevenatrankforest">few more videos</a> available at YouTube.
</p>
]]></content:encoded>
			<wfw:commentRss>http://rankforest.com/blog/2008/06/a-little-help-with-adding-items/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Manage alerts</title>
		<link>http://rankforest.com/blog/2008/04/manage-alerts/</link>
		<comments>http://rankforest.com/blog/2008/04/manage-alerts/#comments</comments>
		<pubDate>Mon, 28 Apr 2008 04:04:30 +0000</pubDate>
		<dc:creator>steven.romej</dc:creator>
		
		<category>Feature Previews</category>

		<guid isPermaLink="false">http://rankforest.com/blog/2008/04/manage-alerts/</guid>
		<description><![CDATA[I&#8217;m working on a new feature that should be ready shortly.  Though Rankforest has always offered RSS feeds to keep track of rankings, some users have expressed a desire to get updates via email, especially in response to some sales rank value criteria, such as breaking into the top 100.  Soon this will [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m working on a new feature that should be ready shortly.  Though Rankforest has always offered RSS feeds to keep track of rankings, some users have expressed a desire to get updates via email, especially in response to some sales rank value criteria, such as breaking into the top 100.  Soon this will be possible.<br />
<img src="http://rankforest.com/blog/wp-content/uploads/2008/04/manage_alerts.png" alt="rankforest alerts" title="sales rank email alerts" />
</p>
]]></content:encoded>
			<wfw:commentRss>http://rankforest.com/blog/2008/04/manage-alerts/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Site downtime and performance upgrades</title>
		<link>http://rankforest.com/blog/2008/04/site-downtime-and-performance-upgrades/</link>
		<comments>http://rankforest.com/blog/2008/04/site-downtime-and-performance-upgrades/#comments</comments>
		<pubDate>Tue, 22 Apr 2008 06:15:28 +0000</pubDate>
		<dc:creator>steven.romej</dc:creator>
		
		<category>Small Updates</category>

		<category>Site changes</category>

		<guid isPermaLink="false">http://rankforest.com/blog/2008/04/site-downtime-and-performance-upgrades/</guid>
		<description><![CDATA[Some of you may have noticed brief (10-30min) outages over the past 4 days.  I was working on upgrading some software on the server and there was an issue with the upgrade that took a few tries to get right.  Things seem to be running smoothly now.  Please let me know if [...]]]></description>
			<content:encoded><![CDATA[<p>Some of you may have noticed brief (10-30min) outages over the past 4 days.  I was working on upgrading some software on the server and there was an issue with the upgrade that took a few tries to get right.  Things seem to be running smoothly now.  Please let me know if you experience any problems.</p>
<p>Rankforest was upgraded to rails 2, which offers reduced memory usage and a slew of performance and security enhancements.  The new and upgraded platform will serve as the base for upcoming feature upgrades.</p>
<p>Thank you for your patience.
</p>
]]></content:encoded>
			<wfw:commentRss>http://rankforest.com/blog/2008/04/site-downtime-and-performance-upgrades/feed/</wfw:commentRss>
		</item>
		<item>
		<title>March update</title>
		<link>http://rankforest.com/blog/2008/03/march-update/</link>
		<comments>http://rankforest.com/blog/2008/03/march-update/#comments</comments>
		<pubDate>Mon, 24 Mar 2008 04:03:39 +0000</pubDate>
		<dc:creator>steven.romej</dc:creator>
		
		<category>Small Updates</category>

		<category>Site changes</category>

		<guid isPermaLink="false">http://rankforest.com/blog/2008/03/march-update/</guid>
		<description><![CDATA[I hope everyone had weather as good as what we experienced here in Atlanta this weekend.  It&#8217;s been awhile since the last post and I wanted to mention some of the updates I have planned.  I&#8217;ve received some good feedback that I&#8217;m working on integrating into the Help section.  That should help [...]]]></description>
			<content:encoded><![CDATA[<p>I hope everyone had weather as good as what we experienced here in Atlanta this weekend.  It&#8217;s been awhile since the last post and I wanted to mention some of the updates I have planned.  I&#8217;ve received some good feedback that I&#8217;m working on integrating into the Help section.  That should help new users get acquainted with the site faster.  The site will also be migrated to a faster platform sometime before April 1 (so you know it&#8217;s not a joke).  Both of these changes are actually fairly minor in terms of new things you&#8217;ll see but they should enhance your overall experience.</p>
<p>Thanks to everyone for your support!
</p>
]]></content:encoded>
			<wfw:commentRss>http://rankforest.com/blog/2008/03/march-update/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sales rank and sales volume</title>
		<link>http://rankforest.com/blog/2008/02/sales-rank-and-sales-volume/</link>
		<comments>http://rankforest.com/blog/2008/02/sales-rank-and-sales-volume/#comments</comments>
		<pubDate>Mon, 25 Feb 2008 01:48:14 +0000</pubDate>
		<dc:creator>steven.romej</dc:creator>
		
		<category>Feature Previews</category>

		<category>Site changes</category>

		<guid isPermaLink="false">http://rankforest.com/blog/2008/02/sales-rank-and-sales-volume/</guid>
		<description><![CDATA[Rankforest can now track actual sales at Amazon.com.  The sales date and quantity are provided in a list format and can be used in conjunction with the charts to see how much a certain sales volume affects sales rank.
The primary limitation is that the sales must be mediated by the Rankforest website.  For [...]]]></description>
			<content:encoded><![CDATA[<p>Rankforest can now track actual sales at Amazon.com.  The sales date and quantity are provided in a list format and can be used in conjunction with the charts to see how much a certain sales volume affects sales rank.</p>
<p>The primary limitation is that the sales must be mediated by the Rankforest website.  For example, there are <i>see this on Amazon.com</i> links on each item&#8217;s detail page.  These links lead to Amazon.com, and, if the item is purchased, the sales are tracked.  Each item also has a special tracking URL that you can copy and paste into your own site.  Using the URL is effectively just like linking to the item on Amazon.com, with the added bonus of having purchases tracked.</p>
<p>This feature is most beneficial to items that sell in relatively small quantities.  A single author or small publisher that makes the majority of their sales through their own website links to Amazon.com could more accurately gauge the relationship between sales volume and sales rank.</p>
<p>The sales volume data will be updated at the end of each month.  There are already several months of data available for any books that have sold through Rankforest in the past.  The data for February will be posted in another week, so if you&#8217;re curious to see how things work you still have time to make purchases this month.</p>
<p>Any sales generated through these links benefit Rankforest.com.  You can read a little more about this feature <a href="http://www.rankforest.com/#saleshistory">on the main page</a>.
</p>
]]></content:encoded>
			<wfw:commentRss>http://rankforest.com/blog/2008/02/sales-rank-and-sales-volume/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Site updates this weekend</title>
		<link>http://rankforest.com/blog/2008/02/site-updates-this-weekend/</link>
		<comments>http://rankforest.com/blog/2008/02/site-updates-this-weekend/#comments</comments>
		<pubDate>Wed, 20 Feb 2008 03:41:32 +0000</pubDate>
		<dc:creator>steven.romej</dc:creator>
		
		<category>Uncategorized</category>

		<guid isPermaLink="false">http://rankforest.com/blog/2008/02/site-updates-this-weekend/</guid>
		<description><![CDATA[Rankforest will be undergoing some minor server updates this weekend.  Downtime should be limited to a couple of minutes.  I&#8217;m also working on a new feature that I hope you&#8217;ll find exciting.  Rankforest will soon start showing Amazon.com sales data for books bought through Rankforest.com.  I&#8217;ll provide more details when the [...]]]></description>
			<content:encoded><![CDATA[<p>Rankforest will be undergoing some minor server updates this weekend.  Downtime should be limited to a couple of minutes.  I&#8217;m also working on a new feature that I hope you&#8217;ll find exciting.  Rankforest will soon start showing Amazon.com sales data for books bought through Rankforest.com.  I&#8217;ll provide more details when the feature launches.<br />
<img src="http://farm3.static.flickr.com/2033/2278911334_236d29774e.jpg" title="amazon sales tracking" />
</p>
]]></content:encoded>
			<wfw:commentRss>http://rankforest.com/blog/2008/02/site-updates-this-weekend/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Caching bug fix</title>
		<link>http://rankforest.com/blog/2008/02/caching-bug-fix/</link>
		<comments>http://rankforest.com/blog/2008/02/caching-bug-fix/#comments</comments>
		<pubDate>Tue, 05 Feb 2008 14:26:30 +0000</pubDate>
		<dc:creator>steven.romej</dc:creator>
		
		<category>Small Updates</category>

		<guid isPermaLink="false">http://rankforest.com/blog/2008/02/caching-bug-fix/</guid>
		<description><![CDATA[Some of you may have noticed that even if you had a paying account you couldn&#8217;t see beyond 30 days when selecting a date range from the drop-down on the book detail page.  This was definitely a problem and it should be fixed now.

]]></description>
			<content:encoded><![CDATA[<p>Some of you may have noticed that even if you had a paying account you couldn&#8217;t see beyond 30 days when selecting a date range from the drop-down on the book detail page.  This was definitely a problem and it should be fixed now.
</p>
]]></content:encoded>
			<wfw:commentRss>http://rankforest.com/blog/2008/02/caching-bug-fix/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The top books of 2007</title>
		<link>http://rankforest.com/blog/2008/01/the-top-books-of-2007/</link>
		<comments>http://rankforest.com/blog/2008/01/the-top-books-of-2007/#comments</comments>
		<pubDate>Tue, 22 Jan 2008 02:55:25 +0000</pubDate>
		<dc:creator>steven.romej</dc:creator>
		
		<category>Small Updates</category>

		<guid isPermaLink="false">http://rankforest.com/blog/2008/01/the-top-books-of-2007/</guid>
		<description><![CDATA[This post would have been a little more appropriate right at the end of 2007, but here it is anyway.  This is a list of the top selling items (they all appear to be books) listed on Rankforest, according to purchases generated off the product detail pages. 

Diamond Dollars: The Economics of Winning in [...]]]></description>
			<content:encoded><![CDATA[<p>This post would have been a little more appropriate right at the end of 2007, but here it is anyway.  This is a list of the top selling items (they all appear to be books) listed on Rankforest, according to purchases generated off the product detail pages. </p>
<ul>
<li><a href="http://www.amazon.com/gp/product/0977743632/rankforest-20">Diamond Dollars: The Economics of Winning in Baseball</a></li>
<li><a href="http://www.amazon.com/gp/product/019928718X/rankforest-20">Fear of Knowledge: Against Relativism and Constructivism</a></li>
<li><a href="http://www.amazon.com/gp/product/0812975219/rankforest-20">Fooled by Randomness: The Hidden Role of Chance in Life and in the Markets</a></li>
<li><a href="http://www.amazon.com/gp/product/0525949933/rankforest-20">The Baseball Economist: The Real Game Exposed</a></li>
<li><a href="http://www.amazon.com/gp/product/0393061558/rankforest-20">Cosmopolitanism: Ethics in a World of Strangers (Issues of Our Time)</a></li>
<li><a href="http://www.amazon.com/gp/product/0071477519/rankforest-20">Securing Global Transportation Networks</a></li>
<li><a href="http://www.amazon.com/gp/product/1597971294/rankforest-20">The Book: Playing the Percentages in Baseball</a></li>
<li><a href="http://www.amazon.com/gp/product/0316113425/rankforest-20">Ansel Adams 2008 Wall Calendar</a></li>
<li><a href="http://www.amazon.com/gp/product/0674024923/rankforest-20">Lectures on the History of Political Philosophy</a></li>
<li><a href="http://www.amazon.com/gp/product/0394800842/rankforest-20">On Beyond Zebra! (Classic Seuss)</a></li>
<li><a href="http://www.amazon.com/gp/product/074327041X/rankforest-20">Protect and Defend: A Thriller</a></li>
<li><a href="ttp://www.amazon.com/gp/product/0802777198/rankforest-20">The Hidden Language of Baseball</a></li>
</ul>
<p>It would have been a list of 10 but the last couple items tied.  Ultimately, I think it can be useful to try and buy products (or recommend that others do) through the Rankforest links.  The date of purchase will eventually be tied into the charts system so that you can correlate sales rank fluctuations with dates your book was purchased.  (Also, buying through the detail page links supports Rankforest).
</p>
]]></content:encoded>
			<wfw:commentRss>http://rankforest.com/blog/2008/01/the-top-books-of-2007/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
